FINAL 2006 RAW STANDINGS
| Here are the records for every Superstar and Diva who competed on Monday Night RAW in 2006. Wrestlers are ranked by the number of wins on RAW this year. RAW title holders can be found at the bottom of the page. FINAL STANDINGS AS OF DEC. 25 |
|||||
|
WRESTLER
|
WINS
|
LOSSES
|
STREAK
|
MAIN EVENTS
|
LAST MATCH
|
|---|---|---|---|---|---|
| JOHN CENA | 29 | 10 | W-9 | 24 | Dec. 25: Capped off a convincing first-place finish with a win over Edge |
| UMAGA | 22 | 1 | W-21 | 2 | Dec. 25: A remarkable debut year ended with a win over Jeff Hardy |
| TRIPLE H | 19 | 10 | L-1 | 22 | Dec. 18: Dispatched in the largest Battle Royal in RAW History |
| SHELTON BENJAMIN | 17 | 20 | L-1 | 0 | Dec. 25: Shelton's fortunes are rising, but he finished the year with a loss to ECW's CM Punk |
| EDGE | 16 | 15 | L-2 | 20 | Dec. 25: It was a breakthrough year for Edge, but he still barely finished above .500 after falling to John Cena |
| KANE | 15 | 8 | L-1 | 1 | Moved to SmackDown! |
| THE SPIRIT SQUAD | 15 | 16 | L-3 | 6 | Nov. 27: Shipped back to OVW after losing to D-X and Ric Flair |
| SHAWN MICHAELS | 14 | 12 | L-1 | 10 | Dec. 18: Dispatched in the largest Battle Royal in RAW History |
| CARLITO | 15 | 18 | W-1 | 3 | Dec. 25: He may have taken a step back in 2006, but Carlito finished the year on a high note with a win over Randy Orton |
| RIC FLAIR | 13 | 10 | L-2 | 7 | Dec. 18: Lost to an ungrateful Kenny |
| RANDY ORTON | 11 | 11 | L-3 | 9 | Dec. 25: Orton is an impact player on RAW even though his record (including a year-ending loss to Carlito) doesn't show it |
| THE HIGHLANDERS | 8 | 6 | L-2 | 0 | Dec. 18: Dispatched in the largest Battle Royal in RAW History |
| BIG SHOW | 8 | 7 | W-3 | 4 | Defected to ECW |
| ROB VAN DAM | 8 | 8 | L-3 | 2 | Defected to ECW |
| JEFF HARDY | 8 | 11 | L-6 | 2 | Dec. 25: Jeff has had a happy return and an IC belt to prove it, although his record continues to drop with another loss to Umaga |
| JOHNNY NITRO | 8 | 16 | L-1 | 2 | Dec. 25: K-Fed's best buddy ended the year with a loss to the Undertaker |
| CHRIS MASTERS | 8 | 20 | L-4 | 3 | Dec. 18: Dispatched in the largest Battle Royal in RAW History |
| EUGENE | 5 | 11 | L-1 | 1 | Dec. 18: Dispatched in the largest Battle Royal in RAW History |
| CHARLIE HAAS | 4 | 8 | W-1 | 0 | Dec. 18: WGT and Johnny Nitro defeated The Hardys |
| CRYME TYME | 3 | 1 | L-1 | 0 | Dec. 18: Dispatched in the largest Battle Royal in RAW History |
| SUPER CRAZY | 3 | 4 | L-4 | 0 | Dec. 18: Dispatched in the largest Battle Royal in RAW History |
| LANCE CADE | 3 | 8 | L-6 | 1 | Dec. 18: Dispatched in the largest Battle Royal in RAW History |
| "ROWDY" RODDY PIPER | 2 | 1 | L-1 | 2 | Nov. 13: Edge and Randy Orton took out Ric Flair & Roddy Piper to become the new Tag Team champs |
| VINCE MCMAHON | 2 | 2 | W-1 | 3 | Sept. 11: Pumped up CEO got the best of a weakened Triple H |
| SHANE MCMAHON | 2 | 2 | L-2 | 2 | July 17: Once again, the best-laid plans backfired and Shane lost a DQ decision to Shawn Michaels |
| JERRY "THE KING" LAWLER | 2 | 5 | L-1 | 0 | Dec. 18: Dispatched in the largest Battle Royal in RAW History |
| MATT STRIKER | 2 | 5 | L-4 | 0 | Defected to ECW |
| "HACKSAW" JIM DUGGAN | 2 | 8 | L-5 | 0 | Dec. 18: Dispatched in the largest Battle Royal in RAW History |
| TREVOR MURDOCH | 2 | 9 | L-6 | 1 | Dec. 18: Dispatched in the largest Battle Royal in RAW History |
| DUSTY RHODES |
1 | 0 | W-1 | 0 | Nov. 20: Defeated Nicky of the Spirit Squad |
| SGT. SLAUGHTER | 1 | 1 | W-1 | 0 | Dec. 18: Dispatched in the largest Battle Royal in RAW History |
| COACH | 1 | 1 | L-1 | 1 | Oct. 30: Stepped back into the ring after 9 months ... and got whooped by John Cena |
| KENNY | 1 | 2 | W-1 | 1 | Dec. 18: Got the best of Ric Flair for his first big career win as a singles wrestler |
| KURT ANGLE | 1 | 2 | L-2 | 2 | Defected to ECW |
| CHAVO GUERRERO | 1 | 4 | L-4 | 0 | Defected to SmackDown |
| ARMANDO ALEJANDRO ESTRADA | 0 | 1 | L-1 | 0 | Dec. 11: Stick to the mic work chump! Got drilled by John Cena |
| STEELE & SIMPSON | 0 | 1 | L-1 | 0 | July 17: About as tough as Ashford & Simpson in losing to the Highlanders |
| SCOTT WRIGHT | 0 | 1 | L-1 | 0 | July 3: Newest sacrificial lamb for Umaga |
| KAMALA | 0 | 1 | L-1 | 0 | June 26: Living legend lost to Umaga |
| JOHN MCCHESNEY | 0 | 1 | L-1 | 0 | June 19: Umaga's latest victim |
| CHRIS WELLMAN | 0 | 1 | L-1 | 0 | May 15: Latest sacrificial lamb for Umaga |
| TOMMY DREAMER | 0 | 1 | L-1 | 0 | May 8: Probably wished he'd stayed at home after getting doublecrossed by Mick Foley and Edge |
| STEVE LEWINGTON | 0 | 1 | L-1 | 0 | Apr. 24: Destroyed in front of the hometown fans vs. Umaga |
| NICK BURKE | 0 | 1 | L-1 | 0 | Feb. 20: First and perhaps only RAW appearance ended with a Carlito squash |
| GREGORY HELMS | 0 | 1 | L-1 | 0 | Jan. 23: Along with Lance Cade and Rob Conway, lost to Big Show in an over-the-top-rope match |
| RORY FOX | 0 | 1 | L-1 | 0 | May 1: Sacrificial lamb for Umaga |
| MATT HARDY | 0 | 4 | L-4 | 2 | Dec. 18: WGT and Johnny Nitro defeated The Hardys |
| GOLDUST | 0 | 4 | L-4 | 0 | May 15: Lost again to the Spirit Squad in tag action with Snitsky |
| VAL VENIS | 0 | 7 | L-7 | 0 | Dec. 18: Dispatched in the largest Battle Royal in RAW History |
| SNITSKY | 0 | 8 | L-8 | 0 | Dec. 18: Dispatched in the largest Battle Royal in RAW History |
| ROB CONWAY | 0 | 8 | L-8 | 0 | Oct. 16: First match in 3 months and nothing's changed after losing to Carlito |
| VISCERA | 0 | 14 | L-14 | 0 | Dec. 18: Dispatched in the largest Battle Royal in RAW History |
|
|
|||||
|
DIVA
|
WINS
|
LOSSES
|
STREAK
|
LAST MATCH
|
|
| LITA | 10 | 5 | W-1 | Retired | |
| MICKIE JAMES | 10 | 12 | L-2 | Dec. 18: In a non-title match, lost to the Victoria buzz saw | |
| TRISH STRATUS | 8 | 7 | W-1 | Retired | |
| CANDICE | 7 | 8 | L-2 | Nov 27: Eliminated by Victoria from the Divas Battle Royal |
|
| TORRIE | 6 | 12 | L-5 | Dec. 11: Latest victim of Victoria | |
| VICTORIA | 6 | 13 | W-4 | Dec. 18: Overwhelmed Mickie James in a non-title match | |
| ASHLEY | 4 | 2 | L-1 | Feb. 20: Winning streak ended with a broken leg and a loss in the Diva Battle Royal | |
| MARIA | 4 | 8 | L-3 | Dec. 4: Steamrolled by Victoria | |
| BETH PHOENIX | 2 | 0 | W-1 | June 5: Took out Victoria to stay undefeated, but paid the price of surgery on her jaw afterward | |
| MELINA | 2 | 2 | L-2 | Nov 27: Eliminated by Victoria from the Divas Battle Royal | |
|
|
|||||
|
TITLE
|
CHAMPION
|
REIGN
|
|||
| WWE CHAMPIONSHIP | JOHN CENA | Defeated Edgeon Sept. 17, 2006 | |||
| INTERCONTINENTAL | JEFF HARDY | Defeated Johnny Nitroon Nov. 13, 2006 | |||
| WORLD TAG TEAM | EDGE & RANDY ORTON | Defeated Ric Flair & Roddy Piper on Nov. 13, 2006 | |||
| WOMEN'S CHAMPIONSHIP | MICKIE JAMES | Defeated Lita on Nov. 26, 2006 | |||